Academic Words of Math 2
Academic Words of Maths 2
| English | 中文 |
|---|---|
| adjont(adjugate) of matrix A | A的伴随矩阵 |
| augmented matrix A | A的增广矩阵 |
| block diagonal matrix | 块对角矩阵 |
| block matrix | 块矩阵 |
| basic solution set | 基础解集 |
| Cauchy inequality | 柯西不等式 |
| characteristic polynomial | 特征方程 |
| coefficient matrix | 特征多项式 |
| cofactor | 代数余子式 |
| cofactor expansion | 代数余子式展开 |
| column vector | 列向量 |
| Cramer’s Rule | 克莱姆法则 |
| Determinant | 行列式 |
| Diagonal entries | 对角元素 |
| dimension of a vector space V | V向量空间 、V的维数 |
| echelon matrix | 梯形矩阵 |
| eigenspace | 特征空间 |
| eigenvalue | 特征值 |
| eigenvector | 特征相邻 |
| eigenvector basis | 特征向量的基 |
| elementary matrix | 初等矩阵 |
| elementary row operations | 矩阵初等变换 |
| full rank | 满秩 |
| fundermental set of solution | 基础解系 |
| homogeneous linear equations | 齐次线性方程组 |
| identity matrix | 单位矩阵 |
| inconsistent linear system | 不相容线性方程组 |
| inner product | 内积 |
| inverse of matrix A | 矩阵的逆 |
| linear combination | 线性组合 |
| linearly dependent | 线性相关 |
| linear transformation | 线性变换 |
| lower triangular matrix | 下三角矩阵 |
| main diagonal of matrix A | 矩阵的主对角 |
| nontrivial solution | 非平凡解 |
| orthogonal basis | 正交基 |
| orthogonal decomposition | 正交分解 |
| orthogonal matrix | 正交矩阵 |
| orthogonal set | 正交向量组 |
| partitioned matrix | 分块矩阵 |
| rank of matrix A | 矩阵A的秩 |
| reduced echelon matrix | 最简梯形阵 |
| row vector | 行向量 |
| similar matrices | 相似矩阵 |
| singular matrix | 奇异矩阵 |
| standard basis | 标准基 |
| submatrix | 子矩阵 |
| subspace | 子空间 |
| symmetric matrix | 对称矩阵 |
| trace of matrix A | 矩阵A的迹 |
| transpose of matrix A | 矩阵A的转置 |
| trivial solution | 平凡解 |
| unit vector | 单位向量 |
| upper triangular matrix | 上三角形矩阵 |
| vector space | 相邻空间 |
| probability theorem | 概率论 |
| deterministic phenomenon | 确定性现象 |
| sample space | 样本空间 |
| random occurrence | 随机事件 |
| fundamental event | 基本事件 |
| certain event | 必然事件 |
| incompatible events | 互不相容事件 |
| classical probabilistic model | 古典概型 |
| geometric probability | 几何概型 |
| multiplication theorem | 乘法原理 |
| Bayes’s formula | 贝叶斯公式 |
| Prior probability | 先验概率 |
| discrete random variable | 离散随机变量 |
| distribution law | 分布律 |
| hypergeometric distribution | 超几何分布 |
| binomial distribution | 二项分布 |
| Poisson distribution | 泊松分布 |
| geometric distribution | 几何分布 |
| probability density | 概率密度 |
| uniformly distribution | 均匀分布 |
| exponential distribution | 指数分布 |
| numerical character | 数字特征 |
| mathematical expectation | 数学期望 |
| variance | 方差 |
| moment | 矩 |
| joint probability distribution | 联合概率分布 |
| normal distribution | 正态分布 |
| standard normal distribution | 标准正态分布 |
| logarithmic normal distribution | 对数正态分布 |
| sample mean | 样本均值 |
| mean square error | 均方误差 |
| linear regression analysis | 线性回归分 |
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来源 zhangxixi的博客!



