Academic Words of Physics (Compulsory 1)
Academic Words of Physics (Compulsory 1)

| English | 中文 |
|---|---|
| displacement | 位移 |
| velocity | 速度 |
| acceleration | 加速度 |
| uniform motion | 匀速运动 |
| variable motion | 变速运动 |
| free fall | 自由落体 |
| gravitational acceleration | 重力加速度 |
| initial velocity | 初速度 |
| final velocity | 末速度 |
| time interval | 时间间隔 |
| reference system | 参考系 |
| scalar | 标量 |
| straight line motion | 直线运动 |
| uniformly accelerated linear motion | 匀加速直线运动 |
| uniformly decelerated linear motion | 匀减速直线运动 |
| kinematics | 运动学 |
| mass | 质量 |
| inertia | 惯性 |
| resultant force | 合力 |
| component force | 分力 |
| decomposition of force | 力的分解 |
| composition of force | 力的合成 |
| elastic force | 弹力 |
| elastic deformation | 弹性形变 |
| plastic deformation | 塑性形变 |
| spring constant | 劲度系数 |
| friction force | 摩擦力 |
| static friction | 静摩擦力 |
| sliding friction | 滑动摩擦力 |
| coefficient of sliding friction | 滑动摩擦因子 |
| normal force | 压力 |
| contact force | 接触力 |
| non-contact force | 非接触力 |
| equilibrium state | 平衡状态 |
| balanced force | 平衡力 |
| action force | 作用力 |
| reaction force | 反作用力 |
| rigid body | 刚体 |
| unit | 单位 |
| basic unit | 基本单位 |
| derived unit | 导出单位 |
| international system of units | 国际单位制 |
| intercept | 截距 |
| equilibrium condition | 平衡条件 |
| inclined plane | 斜面 |
| horizontal plane | 水平面 |
| vertical direction | 竖直方向 |
| horizontal direction | 水平方向 |
| pull force | 拉力 |
| push force | 推力 |
| tension | 张力 |
| compression | 压力 |
| angle of inclination | 倾角 |
| superposition principle | 叠加原理 |
| physical quantity | 物理量 |
| measurement | 测量 |
| error | 误差 |
| systematic error | 系统误差 |
| random error | 偶然误差 |
| precision | 精度 |
| stopwatch | 秒表 |
| ticker timer | 打点计时器 |
| paper tape | 纸带 |
| acceleration due to gravity | 重力加速度 |
| vertical throw upward | 竖直上抛运动 |
| uniform variable linear motion | 匀变速直线运动 |
| zero initial velocity | 初速度为0 |
| constant force | 恒力 |
| translational motion | 平动 |
| equilibrium of point mass | 质点平衡 |
| particle | 质点 |
| ideal model | 理想模型 |
| magnitude | 大小 |
| instantaneous velocity | 瞬时速度 |
| average velocity | 平均速度 |
| inertial reference frame | 惯性参考系 |
| non-inertial reference frame | 非惯性参考系 |
| mechanical motion | 机械运动 |
| relative motion | 相对运动 |
| relative velocity | 相对速度 |
| orthogonal decomposition | 正交分解 |
| parallelogram rule | 平行四边形法则 |
| triangular rule | 三角形法则 |
| concurrent force | 共点力 |
| equilibrium of concurrent forces | 共点力平衡 |
| maximum static frcition | 最大静摩擦因素 |
| rolling friction | 滚动摩擦力 |
| elastic limit | 弹性限度 |
| Hooke’s law | 胡克定律 |
| free-body diagram | 受力分析 |
| dynamics | 动力学 |
| dimensional analysis | 量纲分析 |
| absolute error | 绝对误差 |
| relative error | 相对误差 |
| spark timer | 电火花计时器 |
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来源 zhangxixi的博客!


